2023 WUSATA Pavilion at Anuga
Germany
| Germany | Europe
Saturday, Oct 7 - Wednesday, Oct 11, 2023
Trade Show
Event Details
Product Description
Products must be at least 50% U.S. agricultural origin by weight, excluding added water and packaging. Please see additional details regarding product and company eligibility on the U.S. Supplier Page located on the homepage of the WUSATA® website.
Buyer Audience
Worldwide
Worldwide
| Events and Prices | Pricing | |
|---|---|---|
| 2023 WUSATA Pavilion at Anuga | ||
| 12 SQM AISLE | $15,322.00 | |
| 13.5 SQM AISLE | $17,063.50 | |
| 13.5 SQM CORNER *FROZEN FOOD HALL* | $16,596.40 | |
| 14 SQM AISLE | $17,644.00 | |
| 14 SQM AISLE *UPGRADE W/ 18 SQM CORNER* | $17,644.00 | |
| 14 SQM AISLE *W/ PILLAR* | $17,144.00 | |
| 15 SQM AISLE *DRINKS HALL* | $16,055.00 | |
| 16.5 SQM AISLE | $20,546.50 | |
| 18 SQM AISLE | $22,288.00 | |
| 18 SQM CORNER | $24,377.80 | |
| 18 SQM CORNER *W/ PILLAR* | $23,877.80 | |
| 26 SQM CORNER *W/ PILLAR* | $34,094.60 |
| Events and Prices | ||
|---|---|---|
| 2023 WUSATA Pavilion at Anuga | ||
| Pricing | ||
| 12 SQM AISLE | $15,322.00 | |
| 13.5 SQM AISLE | $17,063.50 | |
| 13.5 SQM CORNER *FROZEN FOOD HALL* | $16,596.40 | |
| 14 SQM AISLE | $17,644.00 | |
| 14 SQM AISLE *UPGRADE W/ 18 SQM CORNER* | $17,644.00 | |
| 14 SQM AISLE *W/ PILLAR* | $17,144.00 | |
| 15 SQM AISLE *DRINKS HALL* | $16,055.00 | |
| 16.5 SQM AISLE | $20,546.50 | |
| 18 SQM AISLE | $22,288.00 | |
| 18 SQM CORNER | $24,377.80 | |
| 18 SQM CORNER *W/ PILLAR* | $23,877.80 | |
| 26 SQM CORNER *W/ PILLAR* | $34,094.60 | |
Affiliated Events
Past Events
| There are no affiliated events. |
| There are no market related events. |
| There are no past events. |
Registration