2013 Europe: ANUGA Trade Show
Cologne, Germany
| Germany
Saturday, Oct 5 - Wednesday, Oct 9, 2013
Trade Show
Event Details
The Western U.S. Agricultural Trade Association (WUSATA®), and the 13 Western State Departments of Agriculture, announce participation and registration in the following activity:Product Description
Products must be at least 50% U.S. agricultural origin by weight, excluding added water and packaging. Please see additional details regarding product and company eligibility on the U.S. Supplier Page located on the homepage of the WUSATA® website.
Industry Focus
Food Service Products Ingredient Natural/Health Nutraceutical Organic Produce Pet Food and Products Retail Products Seafood
Food Service Products Ingredient Natural/Health Nutraceutical Organic Produce Pet Food and Products Retail Products Seafood
| Events and Prices | Pricing | |
|---|---|---|
| 2013 Europe: ANUGA Trade Show | ||
| 10 SQM AISLE - | $11,245.00 | |
| 12 SQM AISLE - | $11,575.00 | |
| 13.5 SQM AISLE | $12,948.00 | |
| 14 SQM AISLE | $13,405.00 | |
| 15 SQM CORNER - | $15,693.00 | |
| 16 SQM AISLE ** with 1/2 pillar | $14,985.00 | |
| 16 SQM CORNER | $16,699.00 | |
| 16 SQM CORNER ** with 1/2 pillar | $16,449.00 | |
| 18 SQM CORNER | $18,712.00 | |
| 18 SQM CORNER ** with 1/2 pillar | $18,462.00 | |
| 2ND booth - $500 Early Bird discount no longer applies | $500.00 | |
| 6 SQM AISLE - | $7,085.00 | |
| 9 SQM AISLE - | $10,630.00 | |
| WUSATA Business Center | COMP |
| Events and Prices | ||
|---|---|---|
| 2013 Europe: ANUGA Trade Show | ||
| Pricing | ||
| 10 SQM AISLE - | $11,245.00 | |
| 12 SQM AISLE - | $11,575.00 | |
| 13.5 SQM AISLE | $12,948.00 | |
| 14 SQM AISLE | $13,405.00 | |
| 15 SQM CORNER - | $15,693.00 | |
| 16 SQM AISLE ** with 1/2 pillar | $14,985.00 | |
| 16 SQM CORNER | $16,699.00 | |
| 16 SQM CORNER ** with 1/2 pillar | $16,449.00 | |
| 18 SQM CORNER | $18,712.00 | |
| 18 SQM CORNER ** with 1/2 pillar | $18,462.00 | |
| 2ND booth - $500 Early Bird discount no longer applies | $500.00 | |
| 6 SQM AISLE - | $7,085.00 | |
| 9 SQM AISLE - | $10,630.00 | |
| WUSATA Business Center | $0.00 | |
Affiliated Events
Past Events
| There are no affiliated events. |
| There are no market related events. |
| There are no past events. |
Registration
REGISTRATION PASSED